2024–25 North West Counties Football League

The 2024–25 North West Counties Football League season is the 43rd in the history of the North West Counties Football League, a football competition in England. Teams are divided into three divisions: Premier Division, at Step 5, and Divisions One North and South, at Step 6.

The allocations for Steps 5 and 6 this season were announced by The Football Association on 15 May 2024,[1] and were subject to appeals and FA ratification.

Premier Division

Football league season
North West Counties
Football League
Premier Division
Season2024–25
2025–26 →

The Premier Division comprises 24 teams.

The following four clubs left the Premier Division before the season:

The following four clubs joined the Premier Division before the season:

Premier Division table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Ramsbottom United 13 8 2 3 35 13 +22 26 Promotion to the Northern Premier League
2 Lower Breck 12 7 4 1 28 13 +15 25 Qualification for the play-offs
3 Chadderton 12 7 4 1 24 15 +9 25
4 FC St Helens 10 7 2 1 26 16 +10 23
5 AFC Liverpool 11 7 1 3 29 22 +7 22
6 Bury 9 6 3 0 30 11 +19 21
7 Longridge Town 11 7 0 4 25 17 +8 21
8 Stockport Town 13 6 2 5 21 20 +1 20
9 Abbey Hey 13 6 1 6 22 28 −6 19
10 FC Isle of Man 12 5 3 4 22 18 +4 18
11 Charnock Richard 10 5 2 3 24 16 +8 17
12 Barnoldswick Town 8 5 2 1 16 12 +4 17
13 Irlam 12 5 1 6 19 19 0 16
14 Burscough 12 5 1 6 16 23 −7 16
15 Padiham 11 3 5 3 21 25 −4 14
16 West Didsbury & Chorlton 8 3 3 2 17 9 +8 12
17 Cheadle Town 12 3 3 6 8 18 −10 12
18 Squires Gate 11 3 2 6 22 26 −4 11
19 Glossop North End 12 3 2 7 18 25 −7 11
20 Prestwich Heys 13 2 1 10 10 23 −13 7
21 Pilkington 12 1 4 7 17 31 −14 7
22 South Liverpool 11 1 3 7 4 21 −17 6
23 Colne 12 1 3 8 8 33 −25 6 Relegation to Division One North
24 Litherland REMYCA 10 1 2 7 14 22 −8 5
Updated to match(es) played on 16 September 2024. Source: NWCFL Tables Non League Matters
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[2]

Division One North

Division One North comprises 18 teams.

The following five clubs left Division One North before the season:

The following five clubs joined the Division One North before the season:

Division One North table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Holker Old Boys 13 10 2 1 37 16 +21 32 Promotion to the Premier Division
2 Atherton LR 13 10 2 1 27 10 +17 32 Qualification for the play-offs
3 Nelson 13 10 0 3 33 15 +18 30
4 Droylsden 12 7 3 2 28 16 +12 24
5 Euxton Villa 12 7 2 3 26 14 +12 23
6 Maine Road 13 7 1 5 26 15 +11 22
7 Ashton Athletic 12 7 1 4 20 23 −3 22
8 Bacup Borough 13 6 1 6 30 21 +9 19
9 AFC Blackpool 13 6 1 6 31 31 0 19
10 Daisy Hill 13 5 2 6 23 20 +3 17
11 Thornton Cleveleys 13 5 1 7 24 26 −2 16
12 Ashton Town 12 4 3 5 17 20 −3 15
13 Maghull 12 4 2 6 24 31 −7 14
14 Darwen 12 4 0 8 23 30 −7 12
15 Steeton 13 3 3 7 18 31 −13 12
16 Garstang 13 2 1 10 9 30 −21 7 Relegation to a feeder league
17 Route One Rovers 12 1 3 8 10 24 −14 6
18 Skelmersdale United 12 0 2 10 11 44 −33 2
Updated to match(es) played on 14 September 2024. Source: NWCFL Tables
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[2]

Division One South

Division One South comprises 18 teams.

The following five clubs left Division One South before the season:

The following five clubs joined Division One South before the season:

Division One South table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Stafford Town 12 10 1 1 33 14 +19 31 Promotion to the Premier Division
2 Winsford United 12 8 2 2 31 9 +22 26 Qualification for the play-offs
3 Alsager Town 12 8 2 2 30 12 +18 26
4 New Mills 12 8 2 2 22 7 +15 26
5 Cheadle Heath Nomads 12 7 1 4 26 17 +9 22
6 Ashville 13 7 1 5 25 16 +9 22
7 Abbey Hulton United 12 6 1 5 27 21 +6 19
8 Sandbach United 12 5 3 4 22 25 −3 18
9 Allscott Heath 12 5 2 5 21 22 −1 17
10 Barnton 12 5 1 6 16 24 −8 16
11 Cammell Laird 1907 12 4 3 5 20 20 0 15
12 Market Drayton Town 12 4 2 6 24 21 +3 14
13 Eccleshall 12 3 4 5 15 17 −2 13
14 Foley Meir 13 4 1 8 23 36 −13 13
15 Shawbury United 13 3 4 6 16 34 −18 13
16 Wolverhampton Sporting 13 3 1 9 16 36 −20 10 Relegation to a feeder league
17 Stockport Georgians 12 2 2 8 14 29 −15 8
18 Runcorn Town 12 1 1 10 11 32 −21 4
Updated to match(es) played on 14 September 2024. Source: NWCFL Tables
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) head-to-head results[2]

References

  1. ^ "The FA releases National League System club allocations for Steps 1-6 in 2023-24 term". The FA. 15 May 2022.
  2. ^ a b c "The FA Handbook 2022/2023 Part 29 Standardised Rules Section 12.2". The FA.
  • The Official Website of The North West Counties League
  • v
  • t
  • e
2024–25
clubs
Premier Division
Division One North
Division One South
Seasons
  • v
  • t
  • e
2025–26 »
National teams
League
competitions
Level 1
Levels 2–4
Levels 5–6
Levels 7–8
Levels 9–10
Cup
competitions
FA cups
EFL cups
Youth
competitions
Under-21
Under-18
Club seasons
Premier League
Championship
League One
League Two